
| Bill Number | Bill Subject or Title | Action |
|---|---|---|
| S 202 | Appropriations Act of 2009 | R |
| S 694 | Amend Dentistry Laws/Out-of-State Dentists | R |
| S 943 | Expand Film Credit | R |
| S 1175 | Abolish Higher Education Bond Oversight Comn. | RCS |
| S 1450 | State Retirement Age and Service Change | RCS |
|
| Bill Number | Issue | House Vote | Senate Vote | His/Her Vote |
|---|---|---|---|---|
| H 2 | Ban Smoking in Certain Public Places (Rat.) | 62-56 | 30-18 | N |
| H 80 | Ban Video Sweepstakes Parlors (Rat.) | 86-27 | 47-1 | Y |
| H 88 | Healthy Youth Act/Sex Education (Rat.) | 60-55 | 25-21 | Y |
| H 748 | State Compliance with U.S. Supreme Court Decision in Citizens United (Rat.) | 57-47 | 28-18 | Y |
| H 961 | Ethics, Campaign Finance, and Open Government Reforms (Rat.) | 105-0 | 37-1 | Y |
| H 1973 | Various Economic Development Tax Incentives (Rat.) | 72-31 | 31-17 | Y |
| S 202 | 2009 State Budget Act (Rat.) | 65-52 | 27-18 | Y |
| S 287 | State Health Plan Changes (Rat.) | 60-56 | 29-19 | Y |
| S 461 | Racial Justice Act (Rat.) | 61-54 | 25-18 | Y |
| S 526 | School Violence/Bullying Prevention Act (Rat.) | 58-57 | 26-22 | Y |
| S 897 | 2010 State Budget Act (Rat.) | 66-50 | 28-15 | Y |
| S 1015 | Homeowner and Homebuyer Protection Act (Rat.) | 89-26 | 32-16 | Y |
|
2009
4
|
2007
5
|
2005
6
|
2003
7
|
2001
25
|
1999
35
|
|
2009
36
|
2007
39
|
2005
14 (tie)
|
2003
20 (tie)
|
2001
31 (tie)
|
|
2009
43
|
2007
31
|
2005
36
|
2003
38
|
2001
8 (tie)
|